Flat nr.: 76
| Room count | 5 |
|---|---|
| Area, m² | 170,19 |
| Apartments with VAT/m² | 0,00 |
| Balcony, m² | - |
| Price in EUR with VAT | 329.990,00 |
| Parking price EUR with VAT | 0,00 |
| Parking price with VAT | 0,00 |
| Price with VAT, Lt | 0,00 |
| State | Free |
* The Seller retains the right to adjust the prices of the property to be sold, taking into consideration any changes in the market.
Apartment explication
| Nr. | Area name | Area, m² |
|---|---|---|
| 1. | premises | 41,9 |
| 2. | premises | 53,4 |
| 3. | corridor | 15,7 |
| 4. | wc | 1,8 |
| 5. | kitchen | 7,3 |
| 6. | supply room | 6,9 |
| 7. | supply room | 43,1 |






