Flat nr.: 74
| Room count | 4 |
|---|---|
| Area, m² | 106,28 |
| Apartments with VAT/m² | 0,00 |
| Balcony, m² | - |
| Price in EUR with VAT | 209.990,00 |
| Parking price EUR with VAT | 0,00 |
| Parking price with VAT | 0,00 |
| Price with VAT, Lt | 0,00 |
| State | Free |
* The Seller retains the right to adjust the prices of the property to be sold, taking into consideration any changes in the market.
Apartment explication
| Nr. | Area name | Area, m² |
|---|---|---|
| 1. | premises | 42,8 |
| 2. | premises | 31,7 |
| 3. | corridor | 4,8 |
| 4. | wc | 1,8 |
| 5. | kitchen | 6,5 |
| 6. | supply room | 4,2 |
| 7. | supply room | 14,7 |






