Office No: 76
| No of premises | 8 |
|---|---|
| Area, m² | 171,54 |
| Parking count | 6 |
| Rental price LTL wo VAT | 0,00 |
| Rental price EUR wo VAT | 9,00 |
| State | Free |
* The Seller retains the right to adjust the prices of the property to be sold, taking into consideration any changes in the market.
Office explication
| Nr. | Area name | Area, m² |
|---|---|---|
| 1. | Office | 42,84 |
| 2. | Storage | 6,54 |
| 3. | WC | 1,45 |
| 4. | Ventilation | 6,17 |
| 5. | Meeting room | 25,89 |
| 6. | Office | 34,07 |
| 7. | Office | 25,64 |
| 8. | Corridor | 28,95 |

