Office No: 74
| No of premises | 9 |
|---|---|
| Area, m² | 107,64 |
| Parking count | 3 |
| Rental price LTL wo VAT | 0,00 |
| Rental price EUR wo VAT | 9,00 |
| State | Free |
* The Seller retains the right to adjust the prices of the property to be sold, taking into consideration any changes in the market.
Office explication
| Nr. | Area name | Area, m² |
|---|---|---|
| 1. | Office | 34,21 |
| 2. | Meeting room | 14,73 |
| 3. | Office | 22,98 |
| 4. | Office | 14,44 |
| 5. | Storage | 3,76 |
| 6. | Ventilation | 3,6 |
| 7. | WC | 1,81 |
| 8. | Corridor | 10,16 |
| 9. | Entry | 1,95 |

